Products Home - Products
CONTACTOR
HB-K SWITCHING POWER SUPPLY
Print this page
Bookmark this page
PDF View
Tell a friend
Live Messenger
Skype Me
E-mail Us
Consulting Product Information
Share |
AC-DC SINGLE GROUP OUTPUT
Type Power DC Output current(A)
W 3.3V 5V 7.5V 12V 13.5V 15V 24V 27V 48V
HB-I5 5 1 0.42 0.33 0.23
HB-I10 10 2 0.85 0.67 0.42
HB-I15 15 3 1.25 1.00 0.63
HB-I20 20 4.4 1.8 1.4 0.92
HB-I45 45 5 3.5 2.8 2
HB-I75 75 15 15 10 6.25 5.5 5 3.2 2.8 1.6
HB-I100 100 20 20 13.5 8.5 7.5

6.7

4.2 3.8 2.1
HB-I150 150 30 30 20 12.5 11.2 10 6.25 5.6 3.2
HB-I200 200 40 40 26.6 16.7 14.5 13.4 8.4 7.4 4.2
HB-I350 350 50 40 29 25.8 23.2 14.6 13 7.3
HB-I500 500 41.5 37 10.5
DC-DC SINGLE GROUP OUTPUT
Type Power DC Output current(A) Outline size
W 5V 9V 12V 15V 24V mm
HB-J1A 1 0.2 0.111 0.084 0.067 22.6×9.9×8.4
HB-J1B 1 0.2 0.1 0.084 0.067 19.6×10.1×6.1
HB-J3 3 0.6 0.25 0.2 31.8×20.3×2.2
HB-J5 5 1 0.556 0.417 0.333 ±0.21 50.8×25.4×11.27
HB-J10 10 2 0.84 0.666 ±0.313 50.8×25.4×10.6
HB-J15 15 3 1.25 1 50.8×50.8×10.6
HB-J25 25 5 2.1 1.7 72.5×67.5×22
HB-J40 40 8 3.4 2.7 100×70×34.4
HB-J60 60 12 5 4 140×88×34.7
DC-DC DOUBLE GROUP OUTPUT
Type Power DC Output current(A) Outline size
W ±5V ±12V ±15V ±24V mm
HB-K3 3 ±0.3 ±0.125 ±0.1 31.8×20.3×2.2
HB-K5 5 ±0.5 ±0.208 ±0.167 50.8×25.4×11.27
HB-K10 10 ±1 ±0.042 ±0.333 ±0.21 50.8×50.8×10.6
HB-K15 15 ±1.5 ±0.625 ±0.5 ±313 50.8×50.8×10.6
HB-K25 25 ±2.5 ±1.05 ±0.85 72.5×67.5×22
HB-K40 40 ±4 ±1.67 ±1.34 100×70×34
HB-K60 60 ±6 ±2.5 ±2 140×88×34.4
DC-DC THREE GROUP OUTPUT
Type Power DC Output current(A) Outline size
W ±5V ±12V ±15V mm
HB-L25A 25 4 ±0.25 72.5×67.5×22
HB-L25B 25 3.5 ±0.3 72.5×67.5×22
HB-L40A 40 7 ±0.3 100×70×34.4
HB-L40B 40 6.2 ±0.3 100×70×34.4
About Us    Products    News    Order Online    Contact Us 浙公网安备 33038202004288号  Copyright © 2011 Zhejiang Kivi Electrical Co., LTD.
POWERED BY ESHION
流量统计